| Year | Month | Name | Comments |
| 1832 | December | Daniel Gaskell (L) | Unopposed |
| 1835 | January | Daniel Gaskell (L) | 278/221 |
| 1837 | July | Hon WS Lascelles (C) | 307/281 |
| 1841 | July | Joseph Holdsworth (L) | 328/300 |
| 1847 | July | George Sandars (C) | 392/258 |
| 1852 | July 8 | Goerge Sanders (C) | 359/326 |
| 1857 | March 27 | JCD Charlesworth (C) | Unopposed |
| 1859 | April 30 | WH Leatham (L) | 406/403 |
| 1862 | February 27 | Sir JCD Hay (C) | 456/323 |
| 1865 | July 12 | WH Leathan (L) | 507/457 |
| 1868 | November 18 | SA Beaumont (L) | 1557/1512 |
| 1874 | February 2 | E Green (C) | 1778/1600 |
| 1874 | May 4 | TK Sanderson (C) | 1814/1627 |
| 1880 | April 1 | RB Mackie (L) | 2194/1796 |
| 1885 | July 2 | E Green (C) | 1918/1661 |
| 1885 | November 26 | E Green (C) | 2374/2049 |
| 1886 | July 2 | Sir E Green (C) | 2253/1946 |
